Spring 2026
All-Community Grade Report
Rank | Chapter | Membership | S26 GPA | F25 GPA | S25 GPA | Semester Change | Change | Prior |
1 | Chi Omega | 181 | 3.745 | 3.758 | 3.784 | -0.013 | -0.039 | 1 |
2 | FarmHouse | 108 | 3.683 | 3.653 | 3.722 | 0.030 | -0.039 | 3 |
3 | Gamma Phi Beta | 177 | 3.673 | 3.670 | 3.668 | 0.003 | 0.005 | 2 |
4 | Sigma Phi Epsilon | 152 | 3.664 | 3.606 | 3.684 | 0.058 | -0.020 | 6 |
5 | Beta Theta Pi | 119 | 3.607 | 3.650 | 3.624 | -0.043 | -0.017 | 4 |
6 | Pi Alpha Chi | 25 | 3.605 | 3.544 | 3.568 | 0.061 | 0.037 | 14 |
7 | Kappa Alpha Theta | 160 | 3.589 | 3.590 | 3.666 | -0.001 | -0.077 | 9 |
8 | Kappa Delta | 174 | 3.584 | 3.593 | 3.648 | -0.009 | -0.064 | 8 |
9 | Pi Kappa Alpha | 161 | 3.577 | 3.556 | 3.548 | 0.021 | 0.029 | 13 |
10 | Pi Beta Phi | 181 | 3.575 | 3.567 | 3.554 | 0.008 | 0.021 | 12 |
11 | Alpha Phi | 182 | 3.555 | 3.582 | 3.604 | -0.027 | -0.049 | 10 |
12 | Kappa Kappa Gamma | 170 | 3.544 | 3.598 | 3.584 | -0.054 | -0.040 | 7 |
13 | Delta Gamma | 178 | 3.533 | 3.613 | 3.577 | -0.080 | -0.044 | 5 |
14 | Alpha Xi Delta | 177 | 3.532 | 3.426 | 3.477 | 0.106 | 0.055 | 22 |
| All FSL Average | 4107 | 3.525 | 3.506 | 3.455 | 0.019 | 0.070 |
|
| All FSL Female Average | 2333 | 3.516 | 3.515 | 3.528 | 0.001 | -0.012 |
|
15 | Phi Gamma Delta | 13 | 3.509 | 3.101 | N/A | 0.408 | N/A | 39 |
16 | Beta Sigma Psi | 15 | 3.494 | 3.309 | 3.313 | 0.185 | 0.181 | 30 |
17 | Alpha Chi Omega | 172 | 3.479 | 3.353 | 3.492 | 0.126 | -0.013 | 27 |
18 | Sigma Lambda Gamma National Sorority, Inc. | 15 | 3.467 | 3.515 | 3.427 | -0.048 | 0.040 | 15 |
19 | Sigma Chi | 111 | 3.464 | 3.288 | 3.433 | 0.176 | 0.031 | 31 |
20 | Alpha Gamma Sigma | 87 | 3.454 | 3.447 | 3.458 | 0.007 | -0.004 | 19 |
21 | Phi Delta Theta | 125 | 3.427 | 3.191 | 3.339 | 0.236 | 0.088 | 37 |
22 | Alpha Gamma Rho | 92 | 3.421 | 3.444 | 3.259 | -0.023 | 0.162 | 20 |
23 | Sigma Psi Zeta Sorority, Inc. | 7 | 3.401 | 3.569 | 3.462 | -0.168 | -0.061 | 11 |
| All UNL Female Average | 8826 | 3.400 | 3.384 | 3.404 | 0.016 | -0.004 |
|
24 | Alpha Omega Epsilon | 43 | 3.390 | 3.416 | 3.240 | -0.026 | 0.150 | 23 |
25 | Sigma Alpha | 60 | 3.387 | 3.512 | 3.492 | -0.125 | -0.105 | 16 |
26 | Alpha Omicron Pi | 177 | 3.384 | 3.387 | 3.367 | -0.003 | 0.017 | 25 |
| All FSL Male Average | 1770 | 3.384 | 3.316 | 3.367 | 0.068 | 0.017 |
|
27 | Sigma Alpha Mu | 9 | 3.376 | 3.332 | 3.207 | 0.044 | 0.169 | 28 |
| All Non-FSL Female Average | 6493 | 3.359 | 3.337 | 3.361 | 0.022 | -0.002 |
|
28 | Phi Kappa Theta | 93 | 3.351 | 3.458 | 3.383 | -0.107 | -0.032 | 18 |
29 | Delta Phi Lambda Sorority, Inc. | 12 | 3.317 | 2.862 | 3.294 | 0.455 | 0.023 | 46 |
30 | Sigma Alpha Epsilon | 137 | 3.299 | 3.286 | 3.394 | 0.013 | -0.095 | 32 |
31 | Alpha Tau Omega | 141 | 3.296 | 3.383 | 3.370 | -0.087 | -0.074 | 26 |
32 | Lambda Phi Epsilon International Fraternity, Inc. | 25 | 3.281 | 3.427 | 3.159 | -0.146 | 0.122 | 21 |
| All UNL Average | 17459 | 3.270 | 3.294 | 3.313 | -0.024 | -0.043 |
|
33 | Delta Delta Delta | 170 | 3.262 | 3.224 | 3.376 | 0.038 | -0.114 | 35 |
34 | Delta Sigma Theta Sorority, Inc. | 8 | 3.240 | 3.401 | 3.080 | -0.161 | 0.160 | 24 |
35 | Delta Xi Nu Multicultural Sorority, Inc. | 13 | 3.236 | 3.217 | 3.267 | 0.019 | -0.031 | 36 |
| All UNL Male Average | 8579 | 3.226 | 3.196 | 3.220 | 0.030 | 0.006 |
|
| All Non-FSL Average | 13352 | 3.221 | 3.244 | 3.269 | -0.023 | -0.048 |
|
36 | Lambda Chi Alpha | 37 | 3.216 | 3.052 | 3.378 | 0.164 | -0.162 | 41 |
37 | Delta Upsilon | 76 | 3.195 | 3.134 | 3.290 | 0.061 | -0.095 | 38 |
| All Non-FSL Male Average | 6809 | 3.185 | 3.163 | 3.177 | 0.022 | 0.008 |
|
38 | Theta Xi | 42 | 3.163 | 3.033 | 3.053 | 0.130 | 0.110 | 42 |
39 | Acacia | 33 | 3.121 | 3.314 | 3.344 | -0.193 | -0.223 | 29 |
40 | Omega Delta Phi Fraternity, Inc. | 7 | 3.102 | 2.744 | 2.707 | 0.358 | 0.395 | 50 |
41 | Triangle | 27 | 3.058 | 2.782 | 2.706 | 0.276 | 0.352 | 48 |
42 | Kappa Delta Chi Sorority, Inc. | 24 | 3.056 | 3.273 | 2.974 | -0.217 | 0.082 | 33 |
43 | Kappa Sigma | 67 | 3.041 | 2.671 | 2.919 | 0.370 | 0.122 | 51 |
44 | Lambda Theta Nu Sorority, Inc. | 20 | 2.946 | 3.075 | 2.863 | -0.129 | 0.083 | 40 |
45 | Phi Kappa Psi | 38 | 2.876 | 2.929 | 3.211 | -0.053 | -0.335 | 43 |
46 | Theta Chi | 29 | 2.807 | 2.922 | 3.088 | -0.115 | -0.281 | 44 |
47 | Sigma Lambda Beta International Fraternity Inc. | 12 | 2.712 | 2.752 | 3.420 | -0.040 | -0.708 | 49 |
48 | Chi Phi | 14 | 2.687 | 2.903 | 3.019 | -0.216 | -0.332 | 45 |
| Not Included (alphabetically): |
|
|
|
|
|
|
|
| Kappa Alpha Psi Fraternity, Inc.** | 3 | N/A | N/A | 2.955 | N/A | N/A | N/A |
| Omega Psi Phi Fraternity, Inc.** | 2 | N/A | N/A | N/A | N/A | N/A | N/A |
| Sigma Gamma Rho Sorority, Inc.** | 2 | N/A | N/A | N/A | N/A | N/A | N/A |
| Zeta Phi Beta Sorority, Inc.** | 4 | N/A | N/A | N/A | N/A | N/A | N/A |
*Membership totals: Only reflect members enrolled for credit hours during the Spring 2026 semester. Students enrolled at UNMC, Studying Abroad, Student Teaching, and in certain internships are not reflected on the semester report.
**GPAs are not disclosed for chapters with less than 5 members to protect the privacy of its members.
Chapter GPA is calculated by averaging the semester GPA of all its members. Chapter GPAs are provided and certified by Registration and Records.
This report was prepared in June 2026.