Spring 2025
All-Community Grade Report
Rank | Chapter | Membership | S25 | F24 | S24 | Semester | Change | Prior |
|---|---|---|---|---|---|---|---|---|
| 1 | Chi Omega | 166 | 3.784 | 3.738 | 3.726 | 0.046 | 0.058 | 1 |
| 2 | FarmHouse | 109 | 3.722 | 3.709 | 3.656 | 0.013 | 0.066 | 2 |
| 3 | Sigma Phi Epsilon | 146 | 3.684 | 3.693 | 3.637 | -0.009 | 0.047 | 3 |
| 4 | Gamma Phi Beta | 166 | 3.668 | 3.585 | 3.539 | 0.083 | 0.129 | 8 |
| 5 | Kappa AlphaTheta | 146 | 3.666 | 3.623 | 3.676 | 0.043 | -0.010 | 4 |
| 6 | Kappa Delta | 169 | 3.648 | 3.552 | 3.574 | 0.096 | 0.074 | 10 |
| 7 | Beta ThetaPi | 122 | 3.624 | 3.623 | 3.524 | 0.001 | 0.100 | 4 |
| 8 | Alpha Phi | 162 | 3.604 | 3.504 | 3.524 | 0.100 | 0.080 | 16 |
| 9 | Kappa KappaGamma | 164 | 3.584 | 3.527 | 3.524 | 0.057 | 0.060 | 15 |
| 10 | Delta Gamma | 166 | 3.577 | 3.530 | 3.516 | 0.047 | 0.061 | 14 |
| 11 | Pi AlphaChi | 22 | 3.568 | 3.622 | 3.712 | -0.054 | -0.144 | 6 |
| 12 | Pi Beta Phi | 169 | 3.554 | 3.561 | 3.485 | -0.007 | 0.069 | 9 |
| 13 | Pi Kappa Alpha | 145 | 3.548 | 3.533 | 3.485 | 0.015 | 0.063 | 13 |
| All FSL Female Average | 2277 | 3.528 | 3.497 | 3.506 | 0.031 | 0.022 | ||
| 14 | Alpha Chi Omega | 160 | 3.492 | 3.420 | 3.431 | 0.072 | 0.061 | 20 |
| 14 | Sigma Alpha | 66 | 3.492 | 3.539 | 3.499 | -0.047 | -0.007 | 12 |
| 16 | Alpha Xi Delta | 169 | 3.477 | 3.437 | 3.519 | 0.040 | -0.042 | 19 |
| 17 | Sigma Psi Zeta Sorority, Inc. | 15 | 3.462 | 3.597 | 3.650 | -0.135 | -0.188 | 7 |
| 18 | Alpha GammaSigma | 85 | 3.458 | 3.267 | 3.313 | 0.191 | 0.145 | 33 |
| All FSL Average | 4202 | 3.455 | 3.429 | 3.426 | 0.026 | 0.029 | ||
| 19 | Sigma Chi | 109 | 3.433 | 3.384 | 3.363 | 0.049 | 0.070 | 22 |
| 20 | Sigma Lambda Gamma National Sorority, Inc. | 10 | 3.427 | 3.239 | N/A | N/A | N/A | 35 |
| 21 | Sigma Lambda Beta International Fraternity Inc. | 13 | 3.420 | 2.948 | 2.302 | 0.472 | 1.118 | 45 |
| All UNL FemaleAverage | 8881 | 3.404 | 3.363 | 3.396 | 0.041 | 0.008 | ||
| 22 | Sigma AlphaEpsilon | 128 | 3.394 | 3.341 | 3.321 | 0.053 | 0.073 | 26 |
| 23 | Phi KappaTheta | 88 | 3.383 | 3.474 | 3.350 | -0.091 | 0.033 | 17 |
| 24 | Lambda Chi Alpha | 27 | 3.378 | 3.120 | N/A | N/A | N/A | 38 |
| 25 | Delta DeltaDelta | 153 | 3.376 | 3.309 | 3.388 | 0.067 | -0.012 | 29 |
| 26 | Alpha Tau Omega | 125 | 3.370 | 3.384 | 3.222 | -0.014 | 0.148 | 22 |
| 27 | Alpha OmicronPi | 163 | 3.367 | 3.367 | 3.352 | 0.000 | 0.015 | 24 |
| All FSL Male Average | 1921 | 3.367 | 3.350 | 3.328 | 0.017 | 0.039 | ||
| All Non-FSL FemaleAverage | 6604 | 3.361 | 3.325 | 3.361 | 0.036 | 0.000 | ||
| 28 | Acacia | 36 | 3.344 | 3.244 | 3.270 | 0.100 | 0.074 | 34 |
| 29 | Phi Delta Theta | 138 | 3.339 | 3.298 | 3.357 | 0.041 | -0.018 | 30 |
| 30 | Delta SigmaPhi | 9 | 3.319 | 2.967 | 3.434 | 0.352 | -0.115 | 42 |
| 31 | Beta SigmaPsi | 15 | 3.313 | 3.350 | 3.079 | -0.037 | 0.234 | 25 |
| All UNL Average | 17494 | 3.313 | 3.277 | 3.305 | 0.036 | 0.008 | ||
| 32 | Delta Tau Delta | 121 | 3.300 | 3.278 | 3.364 | 0.022 | -0.064 | 31 |
| 33 | Delta Phi Lambda Sorority, Inc. | 20 | 3.294 | 3.551 | 3.602 | -0.257 | -0.308 | 11 |
| 34 | Delta Upsilon | 81 | 3.290 | 3.327 | 3.310 | -0.037 | -0.020 | 27 |
| 35 | Delta Xi Nu Multicultural Sorority, Inc. | 13 | 3.267 | 2.869 | 3.431 | 0.398 | -0.164 | 46 |
| All Non-FSL Average | 13292 | 3.269 | 3.232 | 3.269 | 0.037 | 0.000 | ||
| 36 | Alpha GammaRho | 101 | 3.259 | 3.271 | 3.371 | -0.012 | -0.112 | 32 |
| 37 | Phi Mu | 87 | 3.241 | 3.386 | 3.281 | -0.145 | -0.040 | 21 |
| 38 | Alpha OmegaEpsilon | 35 | 3.240 | 3.46 | N/A | N/A | N/A | 18 |
| All UNL MaleAverage | 8575 | 3.220 | 3.187 | 3.208 | 0.033 | 0.012 | ||
| 39 | Phi KappaPsi | 46 | 3.211 | 3.130 | 2.990 | 0.081 | 0.221 | 37 |
| 40 | Sigma AlphaMu | 14 | 3.207 | 3.082 | 3.140 | 0.125 | 0.067 | 39 |
| All Non-FSL Male Average | 6654 | 3.177 | 3.143 | 3.175 | 0.034 | 0.002 | ||
| 41 | Lambda Phi Epsilon International Fraternity, Inc. | 21 | 3.159 | 3.039 | 3.110 | 0.120 | 0.049 | 40 |
| 42 | Theta Chi | 32 | 3.088 | 2.948 | 2.668 | 0.140 | 0.420 | 44 |
| 43 | Delta SigmaTheta Sorority, Inc. | 7 | 3.080 | 2.760 | 3.069 | 0.320 | 0.011 | 50 |
| 44 | Theta Xi | 47 | 3.053 | 3.216 | 3.321 | -0.163 | -0.268 | 36 |
| 45 | Chi Phi | 14 | 3.019 | 2.780 | 2.985 | 0.239 | 0.034 | 49 |
| 46 | Kappa DeltaChi Sorority, Inc. | 27 | 2.974 | 3.018 | 3.085 | -0.044 | -0.111 | 41 |
| 47 | Kappa AlphaPsi Fraternity, Inc. | 7 | 2.955 | N/A | N/A | N/A | N/A | N/A |
| 48 | Kappa Sigma | 57 | 2.919 | 2.956 | 2.756 | -0.037 | 0.163 | 43 |
| 49 | Lambda ThetaNu Sorority, Inc. | 16 | 2.863 | 3.323 | 3.336 | -0.460 | -0.473 | 28 |
| 50 | Omega DeltaPhi Fraternity, Inc. | 10 | 2.707 | 2.731 | 2.634 | -0.024 | 0.073 | 51 |
| 51 | Triangle | 24 | 2.706 | 2.862 | 2.495 | -0.156 | 0.211 | 47 |
| 52 | Pi Kappa Phi | 55 | 2.684 | 2.789 | 2.955 | -0.105 | -0.271 | 48 |
| Not Included (alphabetically) | ||||||||
| Sigma GammaRho Sorority, Inc.** | 4 | N/A | N/A | N/A | N/A | N/A | N/A | |
| Zeta Phi Beta Sorority, Inc.** | 2 | N/A | N/A | N/A | N/A | N/A | N/A |
*Membership totals: Only reflect members enrolled for credit hours during the Spring 2025 semester. Students enrolled at UNMC, Studying Abroad, Student Teaching, and in certain internships are not reflected on the semester report.
**GPAs are not disclosed for chapters with less than 5 members to protect the privacy of its members.
Chapter GPA is calculated by averaging the semester GPA of all its members. Chapter GPAs are provided and certified by Registration and Records.
This report was prepared in June 2025.